Repository navigation
Beartic
Thutmose edited this page May 4, 2019
·
2 revisions
| Cubchoo<- | ->Cryogonal |
| Type: Ice |
| Number: 614 |


Beartic is a Ice Pokémob. Beartic evolves from Cubchoo.
| Level | Move |
|---|---|
| - | Sheer Cold |
| - | Thrash |
| - | Superpower |
| - | Aqua Jet |
| - | Growl |
| - | Powder Snow |
| - | Bide |
| - | Icy Wind |
| 5 | Powder Snow |
| 9 | Bide |
| 13 | Icy Wind |
| 15 | Play Nice |
| 17 | Fury Swipes |
| 21 | Brine |
| 25 | Endure |
| 29 | Swagger |
| 33 | Slash |
| 36 | Flail |
| 41 | Rest |
| 45 | Blizzard |
| 53 | Hail |
| 59 | Thrash |
| 66 | Sheer Cold |
| Aerial Ace | Attract | Brick Break | Bulk Up |
| Bulldoze | Charm | Confide | Covet |
| Cut | Dig | Dive | Double Team |
| Echoed Voice | Facade | Fling | Focus Blast |
| Focus Punch | Frost Breath | Frustration | Giga Impact |
| Grass Knot | Hidden Power | Hone Claws | Hyper Beam |
| Ice Beam | Ice Punch | Icicle Crash | Low Kick |
| Power-Up Punch | Protect | Rain Dance | Return |
| Roar | Rock Slide | Rock Smash | Rock Tomb |
| Round | Secret Power | Shadow Claw | Sleep Talk |
| Snore | Stone Edge | Strength | Substitute |
| Surf | Swords Dance | Taunt | Throat Chop |
| Toxic | Water Pulse |
| Teddiursa | Ursaring | Cubchoo |
| Ice Plains Spikes | FrozenOcean | FrozenRiver | Cold Beach |
| Ice Mountains | Ice Plains | Cold Taiga Hills | Cold Taiga M |
| Cold Taiga | cave |
List of Pokemobs-------Home