Repository navigation
Basculin Blue
Thutmose edited this page May 4, 2019
·
3 revisions
| Lilligant<- | ->Sandile |
| Type: Water |
| Number: 550 |


Basculin is a Water Pokémob.
| Level | Move |
|---|---|
| - | Tail Whip |
| - | Tackle |
| - | Water Gun |
| 3 | Uproar |
| 5 | Headbutt |
| 7 | Bite |
| 9 | Aqua Jet |
| 11 | Chip Away |
| 14 | Take Down |
| 17 | Crunch |
| 20 | Aqua Tail |
| 23 | Soak |
| 26 | Double-Edge |
| 30 | Scary Face |
| 34 | Flail |
| 38 | Final Gambit |
| 42 | Thrash |
| 46 | Head Smash |
| Attract | Bounce | Confide | Cut |
| Dive | Double Team | Endeavor | Facade |
| Frustration | Hail | Hidden Power | Ice Beam |
| Icy Wind | Liquidation | Protect | Rain Dance |
| Rest | Return | Round | Scald |
| Secret Power | Sleep Talk | Snore | Substitute |
| Superpower | Surf | Swagger | Taunt |
| Toxic | Waterfall | Zen Headbutt |
| Beach | MushroomIslandShore | FrozenRiver | Stone Beach |
| River | Cold Beach | lake |
| Type: Water |
![]()
|
List of Pokemobs-------Home
