Ramon Mayor Martins is currently conducting postdoctoral research in Electrical Engineering, focusing on Space Communications, at the Universidade Federal de Santa Catarina (started in 2026). Previously, in 2026, he completed his postdoctoral research in Technological Education, specializing in Serious Games, at the same institution. He holds a Ph.D. in Computer Science from the Universidade Federal de Santa Catarina (2024) and a Master's degree in Telecommunications from the Instituto Nacional de Telecomunicações (2014). Additionally, he holds postgraduate certificates in Systems Engineering, Computer Networks, and Telecommunications Systems, a Professional MBA in Systems Analysis and Telecommunications, and a Bachelor's degree in Electrical Engineering with an emphasis on Telematics and Telecommunications Engineering from the Universidade do Sul de Santa Catarina (2010).
Since 2015, he has been a Professor of Telecommunications Engineering at the Federal Institute of Santa Catarina, (São José Campus).
He is currently the Research and Innovation Coordinator at the IFSC São José Campus.
![]() MIT App Inventor Foundation Teacher Excellence Award |
![]() NASA OpenScience Qualified |
![]() IBM Machine Learning Specialist - Advanced |
![]() Intel AI Technical Pro - Advanced |
📊 Full telemetry
| Metric | Value | Metric | Value |
|---|---|---|---|
| Public repositories | 88 (89 incl. forks) | Days on GitHub | 4,106 (since 2015-08-23) |
| Total stars | 25 (avg 0.28) | Total forks | 77 (avg 0.88) |
| Star std deviation | 1.93 | Fork std deviation | 7.09 |
| Repos with 5+ stars | 1 | Repos with 0 stars | 80 |
| Forks > stars | 3 repos | Avg repo size | 5.7 MB |
| Largest repo | starlink-commander (379.3 MB) | Total size | 502.9 MB |
| Most common language | HTML | Unique languages | 10 |
| Top languages | HTML (31), Python (27), Jupyter Notebook (9) | GitHub Pages sites | 34 |
| Pushed in last 90 days | 19 (21.6%) | Avg open issues per repo | 0.02 |
| Most starred | IFSC-Codespace-ENG-ADS-JAVA-POO (18) | Most forked | IFSC-Codespace-ENG-ADS-JAVA-POO (66) |
| Latest push | ai-news-radar (today) | Longest dormant | TELE-RF-Arduino-nRF24L01 (2,021 d) |
| First repository | rmayormartins.github.io (2021-05-07) | Newest repository | reels.studio (2026-11-19) |
| Repos with open issues | 2 (REPL-PY-pygames-dragster, sat-commander) | Followers | 56 |
| Contributions (12 mo) | 621 | Commits (12 mo) | 561 |
| Longest streak | 9 days | Current streak | 5 days |
| Best day | 28 (2026-09-22) | Active days (12 mo) | 94 |
Achievements: 🏅 50+ Repos · 🏅 20+ Stars · 🏅 50+ Forks · 🏅 25+ Sites · 🏅 10+ Years · 🏅 500+ Contrib/Yr
🌐 Live on GitHub Pages (34 sites)
| Live site | Source | Language | Last deploy | |
|---|---|---|---|---|
| 📡 | ai-news-radar | code | HTML | today |
| 🎓 | ifsc-riscosj | code | HTML | today |
| 🌐 | spacelab-dashboard | code | HTML | today |
| 📡 | telecom-news-radar | code | HTML | today |
| 🛰️ | starlink-commander | code | JavaScript | today |
| 🌐 | reels.studio | code | HTML | today |
| 🌐 | spacelab-golds | code | HTML | 2 d ago |
| 🤖 | ia-tools | code | HTML | 8 d ago |
| 🌐 | bairro-bigode | code | HTML | 16 d ago |
| 📶 | telecom-tools | code | HTML | 20 d ago |
| 🛰️ | sat-commander | code | HTML | 1 mo ago |
| 🎓 | IFSC-corretor-enem | code | JavaScript | 1 mo ago |
| 🌐 | sistema-pei | code | JavaScript | 1 mo ago |
| 🌐 | bot-tools | code | HTML | 1 mo ago |
| 🌐 | arducar-lab | code | HTML | 1 mo ago |
| 🌐 | myfll-lab | code | HTML | 1 mo ago |
| 🏠 | rmayormartins.github.io | code | HTML | 1 mo ago |
| 🐍 | ifsc-python | code | HTML | 3 mo ago |
| 📡 | leadradar | code | HTML | 4 mo ago |
| 🌐 | rmpagestudio | code | HTML | 4 mo ago |
| 🎓 | IFSC-eng-pfc | code | HTML | 4 mo ago |
| 🛰️ | iss-commander | code | HTML | 5 mo ago |
| 🛰️ | funcube1-commander | code | HTML | 5 mo ago |
| 🌐 | aiesthetic | code | HTML | 5 mo ago |
| 🌐 | trilha-emocional | code | HTML | 5 mo ago |
| 🌐 | iptv-cmd | code | HTML | 6 mo ago |
| 🎓 | IFSC-eng-pji3 | code | HTML | 9 mo ago |
| 🎓 | IFSC-pesquisa-ensino-2025 | code | HTML | 9 mo ago |
| 🌐 | gym-tracker | code | HTML | 11 mo ago |
| 🌐 | Kamtech-sisdev-barra-do-rio | code | HTML | 1.0 y ago |
| 🌐 | kamtech | code | HTML | 1.1 y ago |
| 🌐 | mapa-risco | code | HTML | 1.1 y ago |
| 🌐 | sigap-sc-portos | code | JavaScript | 1.1 y ago |
| 🌐 | mapa-alagamentos | code | HTML | 1.2 y ago |
🗂️ Repository inventory (88 repos, 🌐 = live site)
| Repository | Language | ⭐ | 🍴 | Created | Last push | Signal |
|---|---|---|---|---|---|---|
| ai-news-radar 🌐 | HTML | 0 | 0 | Jun 2026 | today | |
| rmayormartins | Python | 0 | 0 | May 2021 | today | |
| ifsc-riscosj 🌐 | HTML | 0 | 0 | Nov 2026 | today | |
| spacelab-dashboard 🌐 | HTML | 0 | 0 | Nov 2026 | today | |
| telecom-news-radar 🌐 | HTML | 0 | 0 | Jun 2026 | today | |
| starlink-commander 🌐 | JavaScript | 0 | 0 | Aug 2025 | today | |
| reels.studio 🌐 | HTML | 0 | 0 | Nov 2026 | today | |
| spacelab-golds 🌐 | HTML | 0 | 0 | Nov 2026 | 2 d ago | |
| ia-tools 🌐 | HTML | 0 | 0 | May 2025 | 8 d ago | |
| bairro-bigode 🌐 | HTML | 0 | 0 | Nov 2026 | 16 d ago | |
| IFSC-cooperamais | C++ | 0 | 0 | Oct 2026 | 20 d ago | |
| telecom-tools 🌐 | HTML | 0 | 0 | Apr 2026 | 20 d ago | |
| sat-commander 🌐 | HTML | 0 | 0 | Jun 2026 | 1 mo ago | |
| IFSC-corretor-enem 🌐 | JavaScript | 0 | 0 | Apr 2026 | 1 mo ago | |
| sistema-pei 🌐 | JavaScript | 0 | 0 | May 2026 | 1 mo ago | |
| bot-tools 🌐 | HTML | 0 | 0 | Oct 2026 | 1 mo ago | |
| arducar-lab 🌐 | HTML | 0 | 0 | Sep 2026 | 1 mo ago | |
| myfll-lab 🌐 | HTML | 0 | 0 | Sep 2026 | 1 mo ago | |
| rmayormartins.github.io 🌐 | HTML | 0 | 0 | May 2021 | 1 mo ago | |
| ifsc-python 🌐 | HTML | 0 | 0 | Jul 2026 | 3 mo ago | |
| leadradar 🌐 | HTML | 0 | 0 | Jul 2026 | 4 mo ago | |
| rmpagestudio 🌐 | HTML | 0 | 0 | Jul 2026 | 4 mo ago | |
| IFSC-eng-pfc 🌐 | HTML | 0 | 0 | Jun 2026 | 4 mo ago | |
| iss-commander 🌐 | HTML | 1 | 0 | Apr 2026 | 5 mo ago | |
| funcube1-commander 🌐 | HTML | 0 | 0 | May 2026 | 5 mo ago | |
| IFSC-TCC-TYPST | Typst | 0 | 0 | Jun 2025 | 5 mo ago | |
| aiesthetic 🌐 | HTML | 0 | 0 | May 2026 | 5 mo ago | |
| trilha-emocional 🌐 | HTML | 0 | 0 | May 2026 | 5 mo ago | |
| iptv-cmd 🌐 | HTML | 1 | 0 | Apr 2026 | 6 mo ago | |
| IFSC-eng-pji3 🌐 | HTML | 0 | 0 | Feb 2026 | 9 mo ago | |
| IFSC-pesquisa-ensino-2025 🌐 | HTML | 0 | 0 | Feb 2026 | 9 mo ago | |
| gym-tracker 🌐 | HTML | 0 | 0 | Dec 2025 | 11 mo ago | |
| Kamtech-sisdev-barra-do-rio 🌐 | HTML | 0 | 0 | Oct 2025 | 1.0 y ago | |
| kamtech 🌐 | HTML | 0 | 0 | Oct 2025 | 1.1 y ago | |
| mapa-risco 🌐 | HTML | 0 | 0 | Oct 2025 | 1.1 y ago | |
| sigap-sc-portos 🌐 | JavaScript | 0 | 0 | Oct 2025 | 1.1 y ago | |
| mapa-alagamentos 🌐 | HTML | 0 | 0 | Sep 2025 | 1.2 y ago | |
| VERCEL-ai-news-hub | JavaScript | 0 | 0 | Jun 2025 | 1.4 y ago | |
| VERCEL-red-alert-map | HTML | 0 | 0 | Jun 2025 | 1.4 y ago | |
| IFSC-Codespace-ENG-ADS-JAVA-POO-BACKUP | - | 0 | 1 | Jun 2025 | 1.4 y ago | |
| IFSC-Codespace-ENG-ADS-JAVA-POO | - | 18 | 66 | Sep 2024 | 1.4 y ago | |
| SPACE-PY-java-air-combat | Jupyter Notebook | 0 | 0 | May 2025 | 1.5 y ago | |
| IFSC-Codespace-ENG-C-PRG1 | C | 0 | 9 | Aug 2024 | 1.8 y ago | |
| SPACE-PY-c-cpp-inspector | Python | 0 | 0 | Jan 2025 | 1.8 y ago | |
| SPACE-AI-PY-ai-multiagents-committee | Python | 0 | 0 | Jan 2025 | 1.8 y ago | |
| SPACE-AI-PY-gtm-keras-h5-predictor | Python | 0 | 0 | Dec 2024 | 1.9 y ago | |
| SPACE-PY-gtm-scope | Python | 0 | 0 | Dec 2024 | 1.9 y ago | |
| SPACE-AI-PY-image-classifier-interactive | Python | 0 | 0 | Dec 2024 | 1.9 y ago | |
| SPACE-AI-PY-image-classifier | Python | 0 | 0 | Dec 2024 | 1.9 y ago | |
| SPACE-PY-image-conversor-dpi | Python | 0 | 0 | Dec 2024 | 1.9 y ago | |
| SPACE-AI-PY-image-enhancer | Python | 0 | 0 | Dec 2024 | 1.9 y ago | |
| SPACE-PY-image-inspector | Python | 0 | 0 | Dec 2024 | 1.9 y ago | |
| SPACE-PY-image-license-inspector | Python | 0 | 0 | Dec 2024 | 1.9 y ago | |
| SPACE-AI-PY-ai-q-learning-vacuum-robot | Python | 0 | 0 | Dec 2024 | 1.9 y ago | |
| SPACE-PY-java-inspector-judge | Python | 0 | 0 | Dec 2024 | 1.9 y ago | |
| SPACE-PY-aia-scope | Python | 0 | 0 | Dec 2024 | 1.9 y ago | |
| SPACE-AI-PY-neural-style-transfer-deepdreaming | Python | 0 | 0 | Dec 2024 | 1.9 y ago | |
| SPACE-AI-PY-neural-style-transfer | Jupyter Notebook | 0 | 0 | Nov 2023 | 1.9 y ago | |
| SPACE-AI-PY-nlp-rag-langchain | Python | 0 | 0 | Dec 2024 | 1.9 y ago | |
| SPACE-AI-PY-ocr-img2txt | Python | 0 | 0 | Dec 2024 | 1.9 y ago | |
| SPACE-PY-onnx-scope | Python | 0 | 0 | Dec 2024 | 1.9 y ago | |
| SPACE-PY-pth-scope | Python | 0 | 0 | Dec 2024 | 1.9 y ago | |
| SPACE-AI-PY-sentiment-analysis-committee | Python | 0 | 0 | Dec 2024 | 1.9 y ago | |
| SPACE-AI-PY-speech-accent-ES-PT-classifier | Python | 1 | 0 | Dec 2024 | 1.9 y ago | |
| SPACE-PY-speech-scope | Python | 0 | 0 | Dec 2024 | 1.9 y ago | |
| SPACE-AI-PY-svgbuilder-llama3 | Python | 0 | 0 | Dec 2024 | 1.9 y ago | |
| SPACE-AI-PY-yolov5-farm-cattle | Python | 1 | 1 | Dec 2024 | 1.9 y ago | |
| SPACE-AI-PY-yolov5-sunspot-hunter | Python | 1 | 0 | Dec 2024 | 1.9 y ago | |
| SHINY-R-DiagnosticDataset | R | 0 | 0 | Oct 2024 | 1.9 y ago | |
| TELE-RF-Antenna-NEC2C-Diagram-Imp | Jupyter Notebook | 0 | 0 | Aug 2024 | 2.2 y ago | |
| REPL-PY-pygames-dragster | Python | 0 | 0 | Jul 2024 | 2.4 y ago | |
| SPACE-AI-PY-Q-learning-vacuum-robot-v1 | Jupyter Notebook | 0 | 0 | Jul 2024 | 2.4 y ago | |
| AI-ML-R-ANN-RandomForest-SpeakerRecognition | R | 1 | 0 | May 2021 | 2.4 y ago | |
| AI-DL-PY-Fastai-classificadorcompleto_visual | Jupyter Notebook | 0 | 0 | Apr 2024 | 2.6 y ago | |
| DOC-tese-analises-backup | - | 0 | 0 | Apr 2024 | 2.6 y ago | |
| AI-ML-PY-ManyTechniques-General | Jupyter Notebook | 0 | 0 | Jun 2022 | 4.4 y ago | |
| AI-DL-PY-fastai-cnn-treeclassificator | Jupyter Notebook | 1 | 0 | May 2021 | 4.4 y ago | |
| AI-ML-PY-HOG-SVM-foilclassificator | Jupyter Notebook | 0 | 0 | Feb 2022 | 4.8 y ago | |
| TELE-RF-PY-GNURadio-Tx-Rx-Modulators-Demodulators | Python | 0 | 0 | May 2021 | 5.5 y ago | |
| AI-ML-ShellScript-HTK-SpeechRecognition | Shell | 0 | 0 | May 2021 | 5.5 y ago | |
| AI-ML-Python-ManyTechniques-AccentSpeechRecognition | Jupyter Notebook | 0 | 0 | May 2021 | 5.5 y ago | |
| AI-ML-R-RandomForest-WyneRobot | R | 0 | 0 | May 2021 | 5.5 y ago | |
| TELE-RF-Arduino-Wifi-ESP8266 | C++ | 0 | 0 | May 2021 | 5.5 y ago | |
| Probability-MATLAB-Distributions | MATLAB | 0 | 0 | May 2021 | 5.5 y ago | |
| AI-ML-R-ManyTechniques-VehicleSilhouette | R | 0 | 0 | May 2021 | 5.5 y ago | |
| AI-ML-C-Fann-ANN | C | 0 | 0 | May 2021 | 5.5 y ago | |
| TELE-RF-Arduino-RFID-MFRC522 | C++ | 0 | 0 | May 2021 | 5.5 y ago | |
| TELE-RF-Arduino-nRF24L01 | C++ | 0 | 0 | May 2021 | 5.5 y ago |
🤖 Auto-updated daily by generate_stats.py (GitHub Actions) · last sync 2026-11-20 14:44 UTC
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
📃💻In honor of Alan Turing
📢💻In defense of the Goto statement
...And eternal love with: Computer: XT, MSX; Processor: Zilog Z80; instructions: goto, gosub, gotoxy; libraries: graphics.h, conio.h, Allegro; IDEs: QBasic, Turbo C, devc++ and codeblock
ramon.mayor at ifsc.edu.br · rmayormartins at gmail.com · callsign PU4MAY









































