Systems Architect Β· Post-Quantum Cryptography Β· Serial Inventor Β· USAF Veteran
I build things at the intersection of cryptography, compliance, and blockchain β where the 2030 NIST quantum deadline makes most existing infrastructure obsolete. I'd rather build natively than retrofit.
|
Soqucoin β Founding President & Principal Architect
|
PQCAT β Post-Quantum Compliance Assessment Tool
|
|
SOQ-TEC β Colosseum Frontier Hackathon 2026
|
SoquShield SDK β Pure Dart PQC Wallet
|
|
Soqupool β Foundry-Grade Mining Pool
|
Lightning SDK β Post-Quantum L2
|
| Metric | |
|---|---|
| 22 | Patent applications filed (21 Soqucoin ecosystem + Fortune 100 ONCLAVE) |
| $72β122M | Projected first-year impact at Fortune 100 (ONCLAVE) |
| 25+ | Years: USAF Active Duty β DoD Civilian β F500 β Founder |
| 116K | Lines of legacy crypto removed from Soqucoin |
| 5 | Successful FedRAMP 3PAO audits led at Fortune 100 |
All Soqucoin ecosystem patents are U.S. provisional applications assigned to Soqucoin Labs Inc. (full details β)
Soqucoin L1 β Blockchain (9 patents)
| ID | Title | Application |
|---|---|---|
| SOQ-P001 | Practical Attestation Technique (PAT) β ML-DSA batch commitment to 100-byte Merkle root | 64/022,954 |
| SOQ-P002 | Lattice-BP++ Confidential Transactions β Ring-LWE commitments & Dilithium stealth addresses | 64/023,515 |
| SOQ-P003 | SoquShield Post-Quantum Mobile Wallet β ML-DSA-44 key management in Dart/Flutter | 64/023,076 |
| SOQ-P004 | LatticeFold UTXO-Bound Batch Verification β recursive lattice folding for near-constant verification | 64/026,715 |
| SOQ-P005 | XMSS-Lite Revolving Vault β hash-based one-time-per-leaf custody | 64/035,857 |
| SOQ-P006 | Quantum Express Cross-Chain Transfer β post-quantum bridge protocol | 64/035,873 |
| SOQ-P007 | USDSOQ Consensus-Enforced Stablecoin β native UTXO asset typing with threshold lattice authority | 64/047,929 |
| SOQ-P010 | SoquObscura Confidential Transactions β lattice-based confidential transfer construction | 64/131,585 |
| SOQ-P011 | SoquObscura Boundary Pin (Construction A) β ring-degree headroom criterion | 64/132,552 |
PQCAT β Compliance Assessment (12 patents)
| ID | Title | Application |
|---|---|---|
| PQCAT-P001 | Confidential Compliance Engine (CCE) β zk-STARK privacy-preserving compliance verification | 63/999,796 |
| PQCAT-P001B | CCE carried forward + forward HNDL risk quantification | 64/023,449 |
| PQCAT-P010 | Cloud-Native PQ Compliance Assessment β automated CNSA 2.0 cloud asset discovery | 64/023,535 |
| PQCAT-P011 | Graduated Selective Disclosure Subsalt β tiered evidence disclosure for multi-party compliance | 64/122,032 |
| PQCAT-P012 | Cryptographic Remediation Transaction β atomic remediation commitments with rollback | 64/122,047 |
| PQCAT-P013 | Firmware Region-Bound Compliance Verdict β hardware-level PQ compliance attestation | 64/122,137 |
| PQCAT-P014 | Backward-Looking Harvest Exposure Clock β retroactive HNDL risk timeline analysis | 64/122,164 |
| PQCAT-P015 | Provenance-Bound Nine-Item Compliance Reporting β per-cell provenance for OMB M-23-02 | 64/125,634 |
| PQCAT-P016 | Cryptographic Agility Index | 64/126,113 |
| PQCAT-P017 | Retro Reconciliation and Fidelity Attribution | 64/126,154 |
| PQCAT-P018 | Plan Builder β derived completeness and refusal | 64/126,407 |
| PQCAT-P019 | Retained-Root Cross-Boundary Disclosure | 64/126,720 |
Fortune 100 (1 patent)
| ID | Title |
|---|---|
| ONCLAVE | AI/ML Compliance Automation Engine β FedRAMP/STIG continuous monitoring (patent pending) |
-
Soqucoin Labs: Founded the first native post-quantum L1 blockchain. Built the mining pool, cross-chain settlement software (SOQ-TEC, licensed technology), mobile wallet, compliance scanner (PQCAT), and 21-patent IP portfolio from zero. Halborn-audited. Stagenet live; mainnet block 1 is scheduled for 8 October 2026.
-
Fortune 100: Invented ONCLAVE (patent pending), an AI/ML compliance automation engine. Led FedRAMP Rev 5 / 20x / ConMon automation across $18M ARR programs. 5 successful 3PAO audits. STIG compliance: 40% β 80%+ across 2,000+ controls.
-
U.S. Air Force: IA architect for 5 DoD networks under RMF. Anti-tamper risk for 1,000+ technologies. Lead Security Engineer on Grey Eagle/Predator/Global Hawk UAS programs. Combat comms crew chief with campaign medals (Korea, GWOT).
PhD Coursework Systems Security Engineering, Colorado State
M.S. Information Systems β Network Security, Dakota State
B.S. Computer Science, Park University
CISSP ISCΒ² (2011β2024)
SDVOSB Service-Disabled Veteran-Owned Small Business
Secret/SAP Clearance (2001β2016)
Soqucoin Labs Inc Β· New York, NY Β· soqu.org Β· pqcat.io Β· soqupool.com Β· LinkedIn




