Show table
| File Type | Total Resources | Correct Paths | Correct Percentage | Hints | Hint Percentage |
|---|---|---|---|---|---|
| AIBB | 1 | 1 | 100.00% | 0 | 0.00% |
| AIBX | 1 | 1 | 100.00% | 0 | 0.00% |
| AIBZ | 5 | 5 | 100.00% | 0 | 0.00% |
| AIRG | 59 | 59 | 100.00% | 0 | 0.00% |
| ALOC | 27229 | 26717 | 98.12% | 0 | 0.00% |
| ASEB | 5996 | 5935 | 98.98% | 0 | 0.00% |
| ASET | 13978 | 13740 | 98.30% | 0 | 0.00% |
| ASVA | 287 | 285 | 99.30% | 0 | 0.00% |
| ATMD | 18547 | 17433 | 93.99% | 0 | 0.00% |
| BLOB | 1 | 1 | 100.00% | 0 | 0.00% |
| BMSK | 61 | 60 | 98.36% | 0 | 0.00% |
| BORG | 7514 | 7040 | 93.69% | 0 | 0.00% |
| BOXC | 54 | 54 | 100.00% | 0 | 0.00% |
| CBLU | 2828 | 2828 | 100.00% | 0 | 0.00% |
| CLNG | 4 | 4 | 100.00% | 0 | 0.00% |
| CPPT | 2828 | 2828 | 100.00% | 0 | 0.00% |
| CRMD | 61 | 61 | 100.00% | 0 | 0.00% |
| DITL | 4 | 4 | 100.00% | 0 | 0.00% |
| DLGE | 53298 | 53163 | 99.75% | 0 | 0.00% |
| DSWB | 5 | 5 | 100.00% | 0 | 0.00% |
| ECPB | 2919 | 2894 | 99.14% | 0 | 0.00% |
| ECPT | 2919 | 2894 | 99.14% | 0 | 0.00% |
| ENUM | 2 | 2 | 100.00% | 0 | 0.00% |
| ERES | 407 | 406 | 99.75% | 0 | 0.00% |
| FXAC | 4 | 4 | 100.00% | 0 | 0.00% |
| FXAS | 364531 | 361677 | 99.22% | 6 | 0.00% |
| GFXF | 43 | 43 | 100.00% | 0 | 0.00% |
| GFXI | 12860 | 12550 | 97.59% | 2 | 0.02% |
| GFXV | 336 | 329 | 97.92% | 0 | 0.00% |
| GIDX | 1 | 1 | 100.00% | 0 | 0.00% |
| HIKC | 2 | 2 | 100.00% | 0 | 0.00% |
| JSON | 3315 | 3091 | 93.24% | 19 | 0.57% |
| LINE | 33907 | 32470 | 95.76% | 0 | 0.00% |
| LOCM | 18 | 16 | 88.89% | 0 | 0.00% |
| LOCR | 10549 | 7443 | 70.56% | 0 | 0.00% |
| MATB | 5732 | 5683 | 99.15% | 18 | 0.31% |
| MATE | 1139 | 1073 | 94.21% | 0 | 0.00% |
| MATI | 19326 | 19207 | 99.38% | 50 | 0.26% |
| MATT | 5731 | 5682 | 99.15% | 18 | 0.31% |
| MJBA | 21378 | 20142 | 94.22% | 0 | 0.00% |
| MRTN | 2381 | 2292 | 96.26% | 0 | 0.00% |
| MRTR | 869 | 842 | 96.89% | 0 | 0.00% |
| NAVP | 87 | 87 | 100.00% | 0 | 0.00% |
| ORES | 9 | 9 | 100.00% | 0 | 0.00% |
| PREL | 150 | 150 | 100.00% | 0 | 0.00% |
| PRIM | 45033 | 43263 | 96.07% | 2 | 0.00% |
| REPO | 3 | 2 | 66.67% | 0 | 0.00% |
| RTLV | 151 | 146 | 96.69% | 3 | 1.99% |
| SCDA | 940 | 879 | 93.51% | 0 | 0.00% |
| SDEF | 512 | 510 | 99.61% | 0 | 0.00% |
| TBLU | 59633 | 59232 | 99.33% | 364 | 0.61% |
| TELI | 65725 | 35704 | 54.32% | 0 | 0.00% |
| TEMP | 90400 | 89386 | 98.88% | 501 | 0.55% |
| TEXD | 50550 | 49071 | 97.07% | 7 | 0.01% |
| TEXT | 45890 | 44456 | 96.88% | 7 | 0.02% |
| UICB | 482 | 480 | 99.59% | 0 | 0.00% |
| UICT | 482 | 480 | 99.59% | 0 | 0.00% |
| VIDB | 104 | 104 | 100.00% | 0 | 0.00% |
| VTXD | 11307 | 11292 | 99.87% | 0 | 0.00% |
| WBNK | 1550 | 970 | 62.58% | 1 | 0.06% |
| WMDA | 9 | 9 | 100.00% | 0 | 0.00% |
| WSGB | 151 | 148 | 98.01% | 0 | 0.00% |
| WSGT | 151 | 148 | 98.01% | 0 | 0.00% |
| WSWB | 64 | 64 | 100.00% | 0 | 0.00% |
| WSWT | 69 | 69 | 100.00% | 0 | 0.00% |
| WWEM | 385695 | 281407 | 72.96% | 75299 | 19.52% |
| WWES | 194040 | 194040 | 100.00% | 0 | 0.00% |
| WWEV | 27750 | 26224 | 94.50% | 314 | 1.13% |
| WWFX | 18803 | 17240 | 91.69% | 0 | 0.00% |
| YSHP | 4 | 4 | 100.00% | 0 | 0.00% |
| Game | Bit Representation (Binary) |
|---|---|
| alphaJuly2015 | 0b00000001 |
| H1 | 0b00000010 |
| H2 | 0b00000100 |
| H3 | 0b00001000 |
| Beta | 0b00010000 |
| SA | 0b00100000 |
| Unknown | 0b01000000 |
| alphaJan2015 | 0b10000000 |
This repository contains four main scripts merge.py, add_paths.py, add_new_hashes.py and extract_hashes.py. They must be ran from the repository's root directory like python ./scripts/add_paths.py.
Generates hash_list.txt. Takes a version number as an argument and optionally --game (separate games by spaces if you wish to include multiple). Example: python ./scripts/merge.py 0 or python ./scripts/merge.py 0 --game h1 h2.
Adds paths to their assoicated hashes within the path folder's JSON files.
Defaults to reading a file called new_paths.txt in the repository's root directory which needs to contain data structured like this (resource type is optional, although it will make adding paths slightly slower if omitted):
000A4FB9B5FDAB19.WSGT,[assembly:/sound/wwise/exportedwwisedata/states/levelspecific_states/paris/fashionshowmusic_level_state.wwisestategroup].pc_entitytype
004B66043E12A8E3.WSGB,[assembly:/sound/wwise/exportedwwisedata/states/levelspecific_states/paris/fashionshowmusic_level_state.wwisestategroup].pc_entityblueprint
005EA1E72FC62DEC.WSGT,[assembly:/sound/wwise/exportedwwisedata/states/levelspecific_states/paris/paris_rain_puddle_state.wwisestategroup].pc_entitytype
0054C5081030A3D0.WSGB,[assembly:/sound/wwise/exportedwwisedata/states/levelspecific_states/paris/paris_rain_puddle_state.wwisestategroup].pc_entityblueprint
Adds new hashes into the JSON files.
Requires a new_hashes.txt file in the repository's root directory which contains data structured like:
000A4FB9B5FDAB19.WSGT:h3
004B66043E12A8E3.WSGB:h3
005EA1E72FC62DEC.WSGT:h3
0054C5081030A3D0.WSGB:h3
003B993A25498AE6.AIBB:h2,h3
Possible games are: alpha, h1, h2, h3, beta and sa.
Extracts a list of hashes from RPKG files into a text file. This is for use with the add_new_hashes.py script. Example: python .\scripts\extract_hashes.py --input C:\Epic\HITMAN3\Runtime --game h3.