feat(ci): add cargo-crap check to CI#580
Draft
seqre wants to merge 1 commit into
Draft
Conversation
Comment on lines
+249
to
+278
| run: cargo llvm-cov report --lcov --output-path lcov.info | ||
|
|
||
| - name: Upload lcov artifact | ||
| uses: actions/upload-artifact@v4 | ||
| with: | ||
| # Unique per workflow run so concurrent PR runs never collide. | ||
| name: lcov-${{ github.run_id }} | ||
| path: lcov.info | ||
| retention-days: 1 | ||
|
|
||
| cargo-crap: | ||
| if: github.event_name == 'push' || github.event_name == 'schedule' || github.event.pull_request.head.repo.full_name != github.repository | ||
|
|
||
| name: CRAP metric gate | ||
| runs-on: ubuntu-latest | ||
| needs: ["coverage"] | ||
| env: | ||
| RUSTC_WRAPPER: "" | ||
| SCCACHE_GHA_ENABLED: "" | ||
| steps: | ||
| - name: Checkout source | ||
| uses: actions/checkout@v6 | ||
|
|
||
| - name: Download lcov artifact | ||
| uses: actions/download-artifact@v4 | ||
| with: | ||
| name: lcov-${{ github.run_id }} | ||
| path: lcov | ||
|
|
||
| - name: Install cargo-crap |
|
| Branch | cargo-crap |
| Testbed | github-ubuntu-latest |
Click to view all benchmark results
| Benchmark | Latency | Benchmark Result microseconds (µs) (Result Δ%) | Upper Boundary microseconds (µs) (Limit %) |
|---|---|---|---|
| empty_router/empty_router | 📈 view plot 🚷 view threshold | 6,921.20 µs(+13.25%)Baseline: 6,111.63 µs | 7,723.65 µs (89.61%) |
| json_api/json_api | 📈 view plot 🚷 view threshold | 1,107.70 µs(+3.00%)Baseline: 1,075.40 µs | 1,324.49 µs (83.63%) |
| nested_routers/nested_routers | 📈 view plot 🚷 view threshold | 1,002.90 µs(+0.94%)Baseline: 993.60 µs | 1,204.82 µs (83.24%) |
| single_root_route/single_root_route | 📈 view plot 🚷 view threshold | 972.76 µs(+1.72%)Baseline: 956.27 µs | 1,168.37 µs (83.26%) |
| single_root_route_burst/single_root_route_burst | 📈 view plot 🚷 view threshold | 17,483.00 µs(-1.14%)Baseline: 17,685.14 µs | 21,147.11 µs (82.67%) |
Codecov Report✅ All modified and coverable lines are covered by tests.
Flags with carried forward coverage won't be shown. Click here to find out more. 🚀 New features to boost your workflow:
|
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment
Add this suggestion to a batch that can be applied as a single commit.This suggestion is invalid because no changes were made to the code.Suggestions cannot be applied while the pull request is closed.Suggestions cannot be applied while viewing a subset of changes.Only one suggestion per line can be applied in a batch.Add this suggestion to a batch that can be applied as a single commit.Applying suggestions on deleted lines is not supported.You must change the existing code in this line in order to create a valid suggestion.Outdated suggestions cannot be applied.This suggestion has been applied or marked resolved.Suggestions cannot be applied from pending reviews.Suggestions cannot be applied on multi-line comments.Suggestions cannot be applied while the pull request is queued to merge.Suggestion cannot be applied right now. Please check back later.
Related issue or discussion
Description
Type of change