all Top Top Top_Codeql TOP All bugbounty pentesting CVE-2022- POC Exp Things
- 2026 year top total 30
- 2025 year top total 30
- 2024 year top total 30
- 2023 year top total 30
- 2022 year top total 30
| star | updated_at | name | url | des |
|---|---|---|---|---|
| 3331 | 2026-05-06T02:21:14Z | copy-fail-CVE-2026-31431 | https://github.com/theori-io/copy-fail-CVE-2026-31431 | Copy Fail (CVE-2026-31431): 9-year-old Linux kernel LPE found by Theori's Xint Code |
| 500 | 2026-05-06T02:06:23Z | cve_2026_31431 | https://github.com/rootsecdev/cve_2026_31431 | Exploit POC for CVE_2026_31431 |
| 258 | 2026-04-24T14:27:41Z | CVE-2026-21858 | https://github.com/Chocapikk/CVE-2026-21858 | n8n Ni8mare - Unauthenticated Arbitrary File Read to RCE Chain (CVSS 10.0) |
| 206 | 2026-05-04T12:06:32Z | CVE-2026-24061 | https://github.com/SafeBreach-Labs/CVE-2026-24061 | Exploitation of CVE-2026-24061 |
| 320 | 2026-05-06T02:05:52Z | copyfail-go | https://github.com/badsectorlabs/copyfail-go | A Go implementation of copyfail (CVE-2026-31431) |
| 121 | 2026-05-02T13:53:54Z | CVE-2026-20817 | https://github.com/oxfemale/CVE-2026-20817 | Windows Error Reporting ALPC Elevation of Privilege (CVE-2026-20817) - Proof-of-Concept exploit demonstrating local privilege escalation via WER service. |
| 322 | 2026-05-06T02:23:18Z | cPanelSniper | https://github.com/ynsmroztas/cPanelSniper | CVE-2026-41940 — cPanel & WHM Authentication Bypass via Session-File CRLF Injection |
| 78 | 2026-05-06T00:51:33Z | CVE-2026-41651 | https://github.com/Vozec/CVE-2026-41651 | |
| 141 | 2026-05-03T06:45:07Z | CVE-2026-20841-PoC | https://github.com/BTtea/CVE-2026-20841-PoC | PoC |
| 81 | 2026-05-06T01:17:05Z | CVE-2026-31431-Advanced-Exploit | https://github.com/Sndav/CVE-2026-31431-Advanced-Exploit | CVE-2026-31431 纯文件利用 |
| 123 | 2026-04-18T16:23:05Z | CVE-2026-2441-PoC | https://github.com/huseyinstif/CVE-2026-2441-PoC | |
| 302 | 2026-05-06T02:06:49Z | copy-fail-c | https://github.com/tgies/copy-fail-c | Cross-platform C port of the Copy Fail Linux LPE (CVE-2026-31431). Disclosed 2026-04-29 by Theori / Xint. |
| 8 | 2026-02-13T09:41:35Z | Ashwesker-CVE-2026-21509 | https://github.com/kimstars/Ashwesker-CVE-2026-21509 | CVE-2026-21509 |
| 66 | 2026-04-17T19:08:51Z | CVE-2026-24061-POC | https://github.com/JayGLXR/CVE-2026-24061-POC | |
| 28 | 2026-05-04T09:45:17Z | cve-2026-41940-poc | https://github.com/adriyansyah-mf/cve-2026-41940-poc | |
| 20 | 2026-05-06T02:24:04Z | CVE-2026-31431 | https://github.com/0xShe/CVE-2026-31431 | |
| 26 | 2026-04-09T13:59:05Z | cve-2026-32746 | https://github.com/jeffaf/cve-2026-32746 | CVE-2026-32746 - GNU InetUtils telnetd LINEMODE SLC Buffer Overflow PoC (pre-auth RCE, CVSS 9.8) |
| 25 | 2026-04-21T20:49:14Z | CVE-2026-21508_POC | https://github.com/0xc4r/CVE-2026-21508_POC | |
| 43 | 2026-05-05T14:49:51Z | CVE-2026-31431-Linux-Copy-Fail | https://github.com/iss4cf0ng/CVE-2026-31431-Linux-Copy-Fail | Rust implementation Exploit/PoC of CVE-2026-31431-Linux-Copy-Fail, allow executing customized shellcode (such as Meterpreter). |
| 25 | 2026-05-01T14:46:02Z | CVE-2026-34159 | https://github.com/casp3r0x0/CVE-2026-34159 | 0 Click RCE exploit for CVE-2026-34159 Lama.cpp RPC server |
| 40 | 2026-04-30T20:26:51Z | CVE-2026-25769 | https://github.com/hakaioffsec/CVE-2026-25769 | Remote Code Execution via Insecure Deserialization in Wazuh Cluster |
| 68 | 2026-05-05T03:50:26Z | Copy-Fail-Exploit-CVE-2026-31431 | https://github.com/painoob/Copy-Fail-Exploit-CVE-2026-31431 | Most Linux LPEs need a race window or a kernel-specific offset. Copy Fail is a straight-line logic flaw, it needs neither. The same 732-byte Python script (or .c elf) roots every Linux distribution shipped since 2017. |
| 31 | 2026-04-24T12:47:12Z | CVE-2026-1731 | https://github.com/win3zz/CVE-2026-1731 | CVE-2026-1731 - Critical command injection vulnerability in BeyondTrust Remote Support and Privileged Remote Access due to unsafe Bash arithmetic evaluation in a WebSocket-reachable script |
| 39 | 2026-05-05T21:03:29Z | poc-cpanel-cve-2026-41940 | https://github.com/XsanFlip/poc-cpanel-cve-2026-41940 | |
| 47 | 2026-05-06T01:30:01Z | Copy-Fail-CVE-2026-31431-Kubernetes-PoC | https://github.com/Percivalll/Copy-Fail-CVE-2026-31431-Kubernetes-PoC | PoC: fully unprivileged container escape to node-level code execution on Kubernetes via CVE-2026-31431 page-cache corruption + shared image layers. Validated on Alibaba Cloud ACK and Amazon EKS. |
| 72 | 2026-05-06T00:07:15Z | cpanel2shell-scanner | https://github.com/assetnote/cpanel2shell-scanner | High fidelity scanner for CVE-2026-41940 (cPanel & WHM authentication bypass) |
| 92 | 2026-04-18T15:48:24Z | moltbot-1click-rce | https://github.com/ethiack/moltbot-1click-rce | Clawdbot/Moltbot/OpenClaw One-click RCE PoC 🦞 (CVE-2026-25253) |
| 16 | 2026-04-14T06:56:32Z | CVE-2026-21643 | https://github.com/0xBlackash/CVE-2026-21643 | CVE-2026-21643 |
| 46 | 2026-05-05T20:16:55Z | STProcessMonitorBYOVD | https://github.com/ANYLNK/STProcessMonitorBYOVD | The PoC for CVE-2025-70795 / CVE-2026-0828 and updated driver |
| 21 | 2026-04-11T02:02:51Z | CVE-2026-21852-PoC | https://github.com/atiilla/CVE-2026-21852-PoC |
| star | updated_at | name | url | des |
|---|---|---|---|---|
| 2437 | 2026-05-04T04:56:31Z | react2shell-scanner | https://github.com/assetnote/react2shell-scanner | High Fidelity Detection Mechanism for RSC/Next.js RCE (CVE-2025-55182 & CVE-2025-66478) |
| 1403 | 2026-05-05T02:50:22Z | CVE-2025-55182 | https://github.com/msanft/CVE-2025-55182 | Explanation and full RCE PoC for CVE-2025-55182 |
| 796 | 2026-04-29T01:15:34Z | CVE-2025-55182-research | https://github.com/ejpir/CVE-2025-55182-research | CVE-2025-55182 POC |
| 493 | 2026-02-23T14:30:59Z | CVE-2018-20250 | https://github.com/WyAtu/CVE-2018-20250 | exp for https://research.checkpoint.com/extracting-code-execution-from-winrar |
| 700 | 2026-05-05T15:52:50Z | CVE-2025-33073 | https://github.com/mverschu/CVE-2025-33073 | PoC Exploit for the NTLM reflection SMB flaw. |
| 524 | 2026-05-01T01:46:56Z | CVE-2025-32463_chwoot | https://github.com/pr0v3rbs/CVE-2025-32463_chwoot | Escalation of Privilege to the root through sudo binary with chroot option. CVE-2025-32463 |
| 250 | 2026-05-05T15:52:01Z | IngressNightmare-PoC | https://github.com/hakaioffsec/IngressNightmare-PoC | This is a PoC code to exploit the IngressNightmare vulnerabilities (CVE-2025-1097, CVE-2025-1098, CVE-2025-24514, and CVE-2025-1974). |
| 333 | 2026-04-18T08:57:10Z | redis_exploit | https://github.com/raminfp/redis_exploit | CVE-2025-49844 (RediShell) |
| 459 | 2026-05-05T22:25:35Z | CVE-2025-32463 | https://github.com/kh4sh3i/CVE-2025-32463 | Local Privilege Escalation to Root via Sudo chroot in Linux |
| 269 | 2026-04-20T07:14:47Z | CVE-2025-48799 | https://github.com/Wh04m1001/CVE-2025-48799 | |
| 312 | 2026-04-15T01:30:54Z | CVE-2025-53770-Exploit | https://github.com/soltanali0/CVE-2025-53770-Exploit | SharePoint WebPart Injection Exploit Tool |
| 311 | 2026-05-01T17:53:45Z | CVE-2025-55182 | https://github.com/emredavut/CVE-2025-55182 | RSC/Next.js RCE Vulnerability Detector & PoC Chrome Extension – CVE-2025-55182 & CVE-2025-66478 |
| 719 | 2026-05-06T02:22:40Z | BYOVD | https://github.com/BlackSnufkin/BYOVD | BYOVD research use cases featuring vulnerable driver discovery and reverse engineering methodology. (CVE-2025-52915, CVE-2025-1055,). |
| 134 | 2026-04-18T02:44:07Z | Nextjs_RCE_Exploit_Tool | https://github.com/pyroxenites/Nextjs_RCE_Exploit_Tool | Exploit for CVE-2025-55182 & CVE-2025-66478 |
| 1039 | 2026-05-05T03:01:23Z | React2Shell-CVE-2025-55182-original-poc | https://github.com/lachlan2k/React2Shell-CVE-2025-55182-original-poc | Original Proof-of-Concepts for React2Shell CVE-2025-55182 |
| 162 | 2026-05-01T17:02:59Z | AirBorne-PoC | https://github.com/ekomsSavior/AirBorne-PoC | poc for CVE-2025-24252 & CVE-2025-24132 |
| 402 | 2026-05-05T15:50:41Z | CVE-2025-24071_PoC | https://github.com/0x6rss/CVE-2025-24071_PoC | CVE-2025-24071: NTLM Hash Leak via RAR/ZIP Extraction and .library-ms File |
| 198 | 2026-03-30T06:27:36Z | CVE-2025-21298 | https://github.com/ynwarcs/CVE-2025-21298 | Proof of concept & details for CVE-2025-21298 |
| 213 | 2026-04-20T10:59:39Z | CVE-2025-32023 | https://github.com/leesh3288/CVE-2025-32023 | PoC & Exploit for CVE-2025-32023 / PlaidCTF 2025 "Zerodeo" |
| 197 | 2026-05-01T23:10:31Z | CVE-2025-30208-EXP | https://github.com/ThumpBo/CVE-2025-30208-EXP | CVE-2025-30208-EXP |
| 190 | 2026-03-25T19:46:42Z | RSC-Detect-CVE-2025-55182 | https://github.com/alptexans/RSC-Detect-CVE-2025-55182 | RSC Detect CVE 2025 55182 |
| 197 | 2026-05-05T15:37:54Z | iOS-Attack-Chain-CVE-2025-31200-CVE-2025-31201 | https://github.com/JGoyd/iOS-Attack-Chain-CVE-2025-31200-CVE-2025-31201 | CVE-2025-31200 is a zero-day, zero-click RCE in iOS CoreAudio’s AudioConverterService, triggered by a malicious audio file via iMessage/SMS. Exploitation bypassed Blastdoor, enabled kernel escalation (CVE-2025-31201), and allowed token theft until patched in iOS 18.4.1 (Apr 16, 2025). |
| 423 | 2026-05-04T07:59:41Z | Next.js-RSC-RCE-Scanner-CVE-2025-66478 | https://github.com/Malayke/Next.js-RSC-RCE-Scanner-CVE-2025-66478 | A command-line scanner for batch detection of Next.js application versions and determining if they are affected by CVE-2025-66478 vulnerability. |
| 386 | 2026-04-14T02:15:57Z | ColorOS-CVE-2025-10184 | https://github.com/yuuouu/ColorOS-CVE-2025-10184 | ColorOS短信漏洞,以及用户自救方案 |
| 276 | 2026-04-20T11:58:07Z | CVE-2025-55182-advanced-scanner- | https://github.com/zack0x01/CVE-2025-55182-advanced-scanner- | |
| 150 | 2026-04-24T05:23:17Z | CVE-2025-11001 | https://github.com/pacbypass/CVE-2025-11001 | Exploit for CVE-2025-11001 or CVE-2025-11002 |
| 192 | 2026-04-26T18:20:27Z | POC-CVE-2025-24813 | https://github.com/absholi7ly/POC-CVE-2025-24813 | his repository contains an automated Proof of Concept (PoC) script for exploiting CVE-2025-24813, a Remote Code Execution (RCE) vulnerability in Apache Tomcat. The vulnerability allows an attacker to upload a malicious serialized payload to the server, leading to arbitrary code execution via deserialization when specific conditions are met. |
| 90 | 2025-10-31T02:13:00Z | IngressNightmare-POCs | https://github.com/sandumjacob/IngressNightmare-POCs | CVE-2025-1974 |
| 233 | 2026-04-30T07:10:37Z | CVE-2025-21333-POC | https://github.com/MrAle98/CVE-2025-21333-POC | POC exploit for CVE-2025-21333 heap-based buffer overflow. It leverages WNF state data and I/O ring IOP_MC_BUFFER_ENTRY |
| 355 | 2026-04-29T13:01:05Z | o3_finds_cve-2025-37899 | https://github.com/SeanHeelan/o3_finds_cve-2025-37899 | Artefacts for blog post on finding CVE-2025-37899 with o3 |
| star | updated_at | name | url | des |
|---|---|---|---|---|
| 2446 | 2026-05-05T19:07:23Z | CVE-2024-1086 | https://github.com/Notselwyn/CVE-2024-1086 | Universal local privilege escalation Proof-of-Concept exploit for CVE-2024-1086, working on most Linux kernels between v5.14 and v6.6, including Debian, Ubuntu, and KernelCTF. The success rate is 99.4% in KernelCTF images. |
| 695 | 2026-05-03T23:42:38Z | CVE-2024-38063 | https://github.com/ynwarcs/CVE-2024-38063 | poc for CVE-2024-38063 (RCE in tcpip.sys) |
| 492 | 2026-04-12T14:43:21Z | cve-2024-6387-poc | https://github.com/zgzhang/cve-2024-6387-poc | a signal handler race condition in OpenSSH's server (sshd) |
| 519 | 2026-05-05T12:41:18Z | CVE-2024-49113 | https://github.com/SafeBreach-Labs/CVE-2024-49113 | LdapNightmare is a PoC tool that tests a vulnerable Windows Server against CVE-2024-49113 |
| 531 | 2026-04-19T20:03:31Z | git_rce | https://github.com/amalmurali47/git_rce | Exploit PoC for CVE-2024-32002 |
| 523 | 2026-05-05T06:07:50Z | CVE-2024-6387_Check | https://github.com/xaitax/CVE-2024-6387_Check | CVE-2024-6387_Check is a lightweight, efficient tool designed to identify servers running vulnerable versions of OpenSSH |
| 224 | 2026-04-21T00:57:10Z | CVE-2024-38077 | https://github.com/qi4L/CVE-2024-38077 | RDL的堆溢出导致的RCE |
| 382 | 2026-04-10T03:38:38Z | cve-2024-6387-poc | https://github.com/acrono/cve-2024-6387-poc | 32-bit PoC for CVE-2024-6387 — mirror of the original 7etsuo/cve-2024-6387-poc |
| 331 | 2026-04-28T20:35:43Z | CVE-2024-0044 | https://github.com/0xbinder/CVE-2024-0044 | CVE-2024-0044: a "run-as any app" high-severity vulnerability affecting Android versions 12 and 13 |
| 315 | 2026-05-05T15:54:00Z | CVE-2024-4577 | https://github.com/watchtowrlabs/CVE-2024-4577 | PHP CGI Argument Injection (CVE-2024-4577) Remote Code Execution PoC |
| 318 | 2026-04-16T08:10:18Z | CVE-2024-21338 | https://github.com/hakaioffsec/CVE-2024-21338 | Local Privilege Escalation from Admin to Kernel vulnerability on Windows 10 and Windows 11 operating systems with HVCI enabled. |
| 288 | 2026-03-21T01:41:47Z | CVE-2024-30088 | https://github.com/tykawaii98/CVE-2024-30088 | |
| 239 | 2026-05-04T03:19:33Z | CVE-2024-21413 | https://github.com/CMNatic/CVE-2024-21413 | CVE-2024-21413 PoC for THM Lab |
| 3558 | 2026-04-26T05:35:46Z | xzbot | https://github.com/amlweems/xzbot | notes, honeypot, and exploit demo for the xz backdoor (CVE-2024-3094) |
| 203 | 2026-02-16T16:02:26Z | CVE-2024-23897 | https://github.com/h4x0r-dz/CVE-2024-23897 | CVE-2024-23897 |
| 765 | 2026-05-03T07:44:53Z | CVE-2024-21413-Microsoft-Outlook-Remote-Code-Execution-Vulnerability | https://github.com/xaitax/CVE-2024-21413-Microsoft-Outlook-Remote-Code-Execution-Vulnerability | Microsoft-Outlook-Remote-Code-Execution-Vulnerability |
| 131 | 2026-05-04T05:51:03Z | apache-vulnerability-testing | https://github.com/mrmtwoj/apache-vulnerability-testing | Apache HTTP Server Vulnerability Testing Tool |
| 268 | 2026-04-11T00:29:38Z | CVE-2024-49138-POC | https://github.com/MrAle98/CVE-2024-49138-POC | POC exploit for CVE-2024-49138 |
| 199 | 2026-04-27T08:52:31Z | CVE-2024-4367-PoC | https://github.com/LOURC0D3/CVE-2024-4367-PoC | CVE-2024-4367 & CVE-2024-34342 Proof of Concept |
| 9 | 2026-03-12T22:58:06Z | CVE-2024-38077-POC | https://github.com/SecStarBot/CVE-2024-38077-POC | |
| 179 | 2026-04-19T16:45:04Z | CVE-2024-6387 | https://github.com/Karmakstylez/CVE-2024-6387 | Remote Unauthenticated Code Execution Vulnerability in OpenSSH server (CVE-2024-6387) |
| 238 | 2026-04-06T03:01:13Z | CVE_2024_30078_POC_WIFI | https://github.com/blkph0x/CVE_2024_30078_POC_WIFI | basic concept for the latest windows wifi driver CVE |
| 216 | 2026-03-30T15:21:20Z | CVE-2024-21111 | https://github.com/mansk1es/CVE-2024-21111 | Oracle VirtualBox Elevation of Privilege (Local Privilege Escalation) Vulnerability |
| 180 | 2026-04-13T09:05:26Z | CVE-2024-25600 | https://github.com/Chocapikk/CVE-2024-25600 | Unauthenticated Remote Code Execution – Bricks <= 1.9.6 |
| 136 | 2026-01-12T15:22:25Z | CVE-2024-7479_CVE-2024-7481 | https://github.com/PeterGabaldon/CVE-2024-7479_CVE-2024-7481 | TeamViewer User to Kernel Elevation of Privilege PoC. CVE-2024-7479 and CVE-2024-7481. ZDI-24-1289 and ZDI-24-1290. TV-2024-1006. |
| 146 | 2026-04-30T10:00:22Z | CVE-2024-38200 | https://github.com/passtheticket/CVE-2024-38200 | CVE-2024-38200 & CVE-2024-43609 - Microsoft Office NTLMv2 Disclosure Vulnerability |
| 81 | 2026-02-10T18:53:01Z | CVE-2024-30078- | https://github.com/lvyitian/CVE-2024-30078- | CVE-2024-30078 Detection and Command Execution Script |
| 85 | 2026-04-07T06:49:27Z | CVE-2024-40725-CVE-2024-40898 | https://github.com/TAM-K592/CVE-2024-40725-CVE-2024-40898 | CVE-2024-40725 and CVE-2024-40898, affecting Apache HTTP Server versions 2.4.0 through 2.4.61. These flaws pose significant risks to web servers worldwide, potentially leading to source code disclosure and server-side request forgery (SSRF) attacks. |
| 157 | 2026-02-24T08:14:52Z | CVE-2024-21413 | https://github.com/duy-31/CVE-2024-21413 | Microsoft Outlook Information Disclosure Vulnerability (leak password hash) - Expect Script POC |
| 125 | 2026-03-30T15:21:23Z | CVE-2024-30051 | https://github.com/fortra/CVE-2024-30051 |
| star | updated_at | name | url | des |
|---|---|---|---|---|
| 422 | 2026-02-27T06:42:31Z | qq-tim-elevation | https://github.com/vi3t1/qq-tim-elevation | CVE-2023-34312 |
| 1490 | 2026-04-19T11:21:03Z | cvelist | https://github.com/CVEProject/cvelist | Pilot program for CVE submission through GitHub. CVE Record Submission via Pilot PRs ending 6/30/2023 |
| 788 | 2026-05-04T18:19:15Z | CVE-2023-38831-winrar-exploit | https://github.com/b1tg/CVE-2023-38831-winrar-exploit | CVE-2023-38831 winrar exploit generator |
| 507 | 2026-05-05T19:02:40Z | Windows_LPE_AFD_CVE-2023-21768 | https://github.com/chompie1337/Windows_LPE_AFD_CVE-2023-21768 | LPE exploit for CVE-2023-21768 |
| 375 | 2026-04-19T07:53:15Z | CVE-2023-32233 | https://github.com/Liuk3r/CVE-2023-32233 | CVE-2023-32233: Linux内核中的安全漏洞 |
| 417 | 2026-04-24T01:25:13Z | CVE-2023-0386 | https://github.com/xkaneiki/CVE-2023-0386 | CVE-2023-0386在ubuntu22.04上的提权 |
| 116 | 2026-05-05T01:52:49Z | CVE-2023-21839 | https://github.com/ASkyeye/CVE-2023-21839 | Weblogic CVE-2023-21839 RCE (无需Java依赖一键RCE) |
| 323 | 2026-02-17T10:40:33Z | CVE-2023-21752 | https://github.com/Wh04m1001/CVE-2023-21752 | |
| 391 | 2026-05-01T17:28:17Z | CVE-2023-4911 | https://github.com/leesh3288/CVE-2023-4911 | PoC for CVE-2023-4911 |
| 651 | 2026-05-05T19:10:24Z | keepass-password-dumper | https://github.com/vdohney/keepass-password-dumper | Original PoC for CVE-2023-32784 |
| 284 | 2026-05-03T21:09:16Z | CVE-2023-21608 | https://github.com/hacksysteam/CVE-2023-21608 | Adobe Acrobat Reader - CVE-2023-21608 - Remote Code Execution Exploit |
| 319 | 2026-04-24T08:38:14Z | CVE-2023-4863 | https://github.com/mistymntncop/CVE-2023-4863 | |
| 241 | 2026-04-20T12:21:16Z | CVE-2023-36874 | https://github.com/Wh04m1001/CVE-2023-36874 | |
| 242 | 2026-04-30T03:14:51Z | CVE-2023-44487 | https://github.com/bcdannyboy/CVE-2023-44487 | Basic vulnerability scanning to see if web servers may be vulnerable to CVE-2023-44487 |
| 168 | 2025-12-25T23:28:29Z | CVE-2023-36745 | https://github.com/N1k0la-T/CVE-2023-36745 | |
| 246 | 2026-04-25T19:14:41Z | CVE-2023-7028 | https://github.com/Vozec/CVE-2023-7028 | This repository presents a proof-of-concept of CVE-2023-7028 |
| 347 | 2025-10-04T17:42:47Z | CVE-2023-23397-POC-Powershell | https://github.com/api0cradle/CVE-2023-23397-POC-Powershell | |
| 228 | 2026-04-07T10:36:42Z | CVE-2023-3519 | https://github.com/BishopFox/CVE-2023-3519 | RCE exploit for CVE-2023-3519 |
| 231 | 2026-02-20T14:00:18Z | CVE-2023-20887 | https://github.com/sinsinology/CVE-2023-20887 | VMWare vRealize Network Insight Pre-Authenticated RCE (CVE-2023-20887) |
| 140 | 2026-02-16T22:04:04Z | CVE-2023-34362 | https://github.com/horizon3ai/CVE-2023-34362 | MOVEit CVE-2023-34362 |
| 180 | 2026-02-26T16:45:00Z | CVE-2023-28252 | https://github.com/fortra/CVE-2023-28252 | |
| 134 | 2026-04-24T09:51:26Z | CVE-2023-2640-CVE-2023-32629 | https://github.com/g1vi/CVE-2023-2640-CVE-2023-32629 | GameOver(lay) Ubuntu Privilege Escalation |
| 209 | 2026-04-13T17:56:17Z | CVE-2023-46747-RCE | https://github.com/W01fh4cker/CVE-2023-46747-RCE | exploit for f5-big-ip RCE cve-2023-46747 |
| 285 | 2026-05-05T04:58:37Z | CVE-2023-25690-POC | https://github.com/dhmosfunk/CVE-2023-25690-POC | CVE 2023 25690 Proof of concept - mod_proxy vulnerable configuration on Apache HTTP Server versions 2.4.0 - 2.4.55 leads to HTTP Request Smuggling vulnerability. |
| 238 | 2026-04-30T02:19:31Z | Weblogic-CVE-2023-21839 | https://github.com/DXask88MA/Weblogic-CVE-2023-21839 | |
| 153 | 2026-03-26T07:14:42Z | cve-2023-29360 | https://github.com/Nero22k/cve-2023-29360 | Exploit for CVE-2023-29360 targeting MSKSSRV.SYS driver |
| 171 | 2026-04-27T08:57:09Z | CVE-2023-25157 | https://github.com/win3zz/CVE-2023-25157 | CVE-2023-25157 - GeoServer SQL Injection - PoC |
| 237 | 2026-04-17T09:55:04Z | CVE-2023-29357 | https://github.com/Chocapikk/CVE-2023-29357 | Microsoft SharePoint Server Elevation of Privilege Vulnerability |
| 168 | 2026-05-05T19:02:41Z | Windows_MSKSSRV_LPE_CVE-2023-36802 | https://github.com/chompie1337/Windows_MSKSSRV_LPE_CVE-2023-36802 | LPE exploit for CVE-2023-36802 |
| 159 | 2026-04-03T13:37:27Z | CVE-2023-23397_EXPLOIT_0DAY | https://github.com/sqrtZeroKnowledge/CVE-2023-23397_EXPLOIT_0DAY | Exploit for the CVE-2023-23397 |
| star | updated_at | name | url | des |
|---|---|---|---|---|
| 438 | 2026-04-28T18:25:42Z | CVE-2022-25636 | https://github.com/Bonfee/CVE-2022-25636 | CVE-2022-25636 |
| 464 | 2026-03-02T09:48:16Z | CVE-2022-21882 | https://github.com/KaLendsi/CVE-2022-21882 | win32k LPE |
| 1124 | 2026-05-04T18:18:47Z | CVE-2022-0847-DirtyPipe-Exploit | https://github.com/Arinerron/CVE-2022-0847-DirtyPipe-Exploit | A root exploit for CVE-2022-0847 (Dirty Pipe) |
| 377 | 2026-05-05T04:46:42Z | CVE-2022-0185 | https://github.com/Crusaders-of-Rust/CVE-2022-0185 | CVE-2022-0185 |
| 673 | 2026-04-30T02:19:17Z | CVE-2022-29072 | https://github.com/kagancapar/CVE-2022-29072 | 7-Zip through 21.07 on Windows allows privilege escalation and command execution when a file with the .7z extension is dragged to the Help>Contents area. |
| 501 | 2026-05-01T13:18:32Z | CVE-2022-0995 | https://github.com/Bonfee/CVE-2022-0995 | CVE-2022-0995 exploit |
| 579 | 2026-04-18T18:59:02Z | CVE-2022-23222 | https://github.com/tr3ee/CVE-2022-23222 | CVE-2022-23222: Linux Kernel eBPF Local Privilege Escalation |
| 223 | 2026-04-02T16:15:58Z | Spring-Cloud-Gateway-CVE-2022-22947 | https://github.com/lucksec/Spring-Cloud-Gateway-CVE-2022-22947 | CVE-2022-22947 |
| 527 | 2026-04-05T11:55:14Z | OpenSSL-2022 | https://github.com/NCSC-NL/OpenSSL-2022 | Operational information regarding CVE-2022-3602 and CVE-2022-3786, two vulnerabilities in OpenSSL 3 |
| 363 | 2026-02-11T03:04:12Z | CVE-2022-21907 | https://github.com/ZZ-SOCMAP/CVE-2022-21907 | HTTP Protocol Stack Remote Code Execution Vulnerability CVE-2022-21907 |
| 379 | 2026-03-21T13:50:42Z | CVE-2022-29464 | https://github.com/hakivvi/CVE-2022-29464 | WSO2 RCE (CVE-2022-29464) exploit and writeup. |
| 712 | 2026-05-04T23:58:55Z | CVE-2022-0847-DirtyPipe-Exploits | https://github.com/AlexisAhmed/CVE-2022-0847-DirtyPipe-Exploits | A collection of exploits and documentation that can be used to exploit the Linux Dirty Pipe vulnerability. |
| 356 | 2026-03-10T00:34:53Z | CVE-2022-40684 | https://github.com/horizon3ai/CVE-2022-40684 | A proof of concept exploit for CVE-2022-40684 affecting Fortinet FortiOS, FortiProxy, and FortiSwitchManager |
| 490 | 2026-04-22T10:02:13Z | CVE-2022-2588 | https://github.com/Markakd/CVE-2022-2588 | exploit for CVE-2022-2588 |
| 388 | 2026-04-02T16:16:26Z | CVE-2022-39197 | https://github.com/its-arun/CVE-2022-39197 | CobaltStrike <= 4.7.1 RCE |
| 417 | 2026-05-05T19:02:01Z | CVE-2022-33679 | https://github.com/Bdenneu/CVE-2022-33679 | One day based on https://googleprojectzero.blogspot.com/2022/10/rc4-is-still-considered-harmful.html |
| 280 | 2026-04-09T07:48:36Z | CVE-2022-0847 | https://github.com/r1is/CVE-2022-0847 | CVE-2022-0847-DirtyPipe-Exploit CVE-2022-0847 是存在于 Linux内核 5.8 及之后版本中的本地提权漏洞。攻击者通过利用此漏洞,可覆盖重写任意可读文件中的数据,从而可将普通权限的用户提升到特权 root。 CVE-2022-0847 的漏洞原理类似于 CVE-2016-5195 脏牛漏洞(Dirty Cow),但它更容易被利用。漏洞作者将此漏洞命名为“Dirty Pipe” |
| 353 | 2026-04-29T10:39:28Z | CVE-2022-21894 | https://github.com/Wack0/CVE-2022-21894 | baton drop (CVE-2022-21894): Secure Boot Security Feature Bypass Vulnerability |
| 320 | 2026-04-06T03:40:35Z | CVE-2022-39197-patch | https://github.com/burpheart/CVE-2022-39197-patch | CVE-2022-39197 漏洞补丁. CVE-2022-39197 Vulnerability Patch. |
| 468 | 2026-05-06T01:28:31Z | CVE-2022-27254 | https://github.com/nonamecoder/CVE-2022-27254 | PoC for vulnerability in Honda's Remote Keyless System(CVE-2022-27254) |
| 326 | 2026-05-05T15:53:15Z | Spring4Shell-POC | https://github.com/reznok/Spring4Shell-POC | Dockerized Spring4Shell (CVE-2022-22965) PoC application and exploit |
| 304 | 2026-05-04T18:18:46Z | CVE-2022-21971 | https://github.com/0vercl0k/CVE-2022-21971 | PoC for CVE-2022-21971 "Windows Runtime Remote Code Execution Vulnerability" |
| 285 | 2026-04-27T14:00:57Z | cve-2022-27255 | https://github.com/infobyte/cve-2022-27255 | |
| 548 | 2026-05-05T23:50:56Z | CVE-2022-38694_unlock_bootloader | https://github.com/TomKing062/CVE-2022-38694_unlock_bootloader | This is a one-time signature verification bypass. For persistent signature verification bypass, check https://github.com/TomKing062/CVE-2022-38691_38692 |
| 265 | 2026-04-05T11:55:32Z | CVE-2022-39952 | https://github.com/horizon3ai/CVE-2022-39952 | POC for CVE-2022-39952 |
| 117 | 2025-12-26T05:38:26Z | CVE-2022-22963 | https://github.com/dinosn/CVE-2022-22963 | CVE-2022-22963 PoC |
| 239 | 2026-05-04T18:18:44Z | CVE-2022-20699 | https://github.com/Audiobahn/CVE-2022-20699 | Cisco Anyconnect VPN unauth RCE (rwx stack) |
