OVPN-Configs-scraper is a Node.js tool that automatically collects free OpenVPN configuration files from various public sources. It streamlines the retrieval, organization, and updating of these configs for quick use.
- Automated scraping of public VPN server lists.
- Generation of ready-to-use
.ovpnfiles. - IP address caching and duplicate management.
- Export of configurations to a dedicated folder.
Important
To deploy your own version, you can use the following section. PLEASE DO NOT FORK, OUR VERSIONS WILL DIFFER ANYWAYS.
- Node.js >= 20
- npm
git clone https://github.com/your-username/OVPN-Configs-scraper.git
cd OVPN-Configs-scraper
npm installBefore running the app, you need to build the TypeScript source files:
npm run buildThis will compile the TypeScript code into JavaScript in the dist/ directory.
To run the scraper and update the configuration files:
npm startTip
The generated .ovpn files can be found in the data/configs/ folder.
You can directly download the generated configuration files:
Or download individually:
| IP | Country | ISP | Provider | Config |
|---|---|---|---|---|
| 124.32.30.64 | Japan | ARTERIA Networks Corporation | VPNGate | Download |
| 222.1.80.191 | Japan | DION (KDDI CORPORATION) | VPNGate | Download |
| 180.220.98.227 | Japan | JCOM | VPNGate | Download |
| 175.129.117.170 | Japan | Kddi Corporation | VPNGate | Download |
| 175.131.69.138 | Japan | Kddi Corporation | VPNGate | Download |
| 217.138.212.62 | Japan | M247 Europe SRL | VPNGate | Download |
| 58.98.206.102 | Japan | NTT-ME Corporation | VPNGate | Download |
| 60.93.74.137 | Japan | SoftBank Corp. | VPNGate | Download |
| 126.77.197.226 | Japan | SoftBank Corp. | VPNGate | Download |
| 219.100.37.5 | Japan | SoftEther | VPNGate | Download |
| 219.100.37.30 | Japan | SoftEther | VPNGate | Download |
| 219.100.37.92 | Japan | SoftEther | VPNGate | Download |
| 219.100.37.161 | Japan | SoftEther | VPNGate | Download |
| 219.100.37.187 | Japan | SoftEther | VPNGate | Download |
| 219.100.37.125 | Japan | SoftEther | VPNGate | Download |
| 219.100.37.221 | Japan | SoftEther | VPNGate | Download |
| 219.100.37.98 | Japan | SoftEther | VPNGate | Download |
| 219.100.37.117 | Japan | SoftEther | VPNGate | Download |
| 219.100.37.172 | Japan | SoftEther | VPNGate | Download |
| 115.163.40.198 | Japan | Sony Network Communications Inc | VPNGate | Download |
| 120.75.89.149 | Japan | Sony Network Communications Inc. | VPNGate | Download |
| IP | Country | ISP | Provider | Config |
|---|---|---|---|---|
| 188.82.128.195 | Portugal | MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A | VPNGate | Download |
| IP | Country | ISP | Provider | Config |
|---|---|---|---|---|
| 119.195.254.240 | South Korea | Korea Telecom | VPNGate | Download |
| 221.155.188.2 | South Korea | Korea Telecom | VPNGate | Download |
| 211.46.59.46 | South Korea | Korea Telecom | VPNGate | Download |
| 221.164.117.21 | South Korea | Korea Telecom | VPNGate | Download |
| 121.136.94.58 | South Korea | Korea Telecom | VPNGate | Download |
| 210.99.31.122 | South Korea | Korea Telecom | VPNGate | Download |
| 59.23.66.179 | South Korea | Korea Telecom | VPNGate | Download |
| 125.142.32.210 | South Korea | Korea Telecom | VPNGate | Download |
| 222.114.55.155 | South Korea | KORNET | VPNGate | Download |
| 58.150.189.252 | South Korea | LG DACOM Corporation | VPNGate | Download |
| 182.226.193.203 | South Korea | LG POWERCOMM | VPNGate | Download |
| 49.164.173.80 | South Korea | LG POWERCOMM | VPNGate | Download |
| 182.226.168.125 | South Korea | LG POWERCOMM | VPNGate | Download |
| 221.138.46.130 | South Korea | SK Broadband Co Ltd | VPNGate | Download |
| IP | Country | ISP | Provider | Config |
|---|---|---|---|---|
| 49.228.53.217 | Thailand | Advanced Wireless Network Company Limited | VPNGate | Download |
| IP | Country | ISP | Provider | Config |
|---|---|---|---|---|
| 42.112.127.198 | Vietnam | FPT-STATICIP | VPNGate | Download |
Tip: For the full list, check the
data/configs/folder after running the scraper.
Contributions are welcome! Feel free to open an issue or a pull request.
MIT