Repository navigation
Commit cecc53a
committed
fix(server): end image preparation on streamed configuration admission
Image preparation deadlines (#4038) leave preparation when a supervisor's
admission is recorded. ReportSandboxConfiguration did that, but admission
delivered over the supervisor session in push mode only stored the
admission, so every push-mode sandbox stayed Provisioning with
"Waiting for an authenticated supervisor configuration report" until its
deadline. Record the admission start, and any rejection, in the same CAS
that stores streamed admission.
Signed-off-by: Piotr Mlocek <pmlocek@nvidia.com>1 parent a09a3bf commit cecc53a
2 files changed
Lines changed: 99 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
4963 | 4963 | | |
4964 | 4964 | | |
4965 | 4965 | | |
| 4966 | + | |
| 4967 | + | |
| 4968 | + | |
| 4969 | + | |
4966 | 4970 | | |
4967 | 4971 | | |
4968 | 4972 | | |
| |||
4979 | 4983 | | |
4980 | 4984 | | |
4981 | 4985 | | |
| 4986 | + | |
| 4987 | + | |
| 4988 | + | |
4982 | 4989 | | |
4983 | 4990 | | |
4984 | 4991 | | |
| |||
6738 | 6745 | | |
6739 | 6746 | | |
6740 | 6747 | | |
| 6748 | + | |
| 6749 | + | |
| 6750 | + | |
| 6751 | + | |
| 6752 | + | |
| 6753 | + | |
| 6754 | + | |
| 6755 | + | |
| 6756 | + | |
| 6757 | + | |
| 6758 | + | |
| 6759 | + | |
| 6760 | + | |
| 6761 | + | |
| 6762 | + | |
| 6763 | + | |
| 6764 | + | |
| 6765 | + | |
| 6766 | + | |
| 6767 | + | |
| 6768 | + | |
| 6769 | + | |
| 6770 | + | |
| 6771 | + | |
| 6772 | + | |
6741 | 6773 | | |
6742 | 6774 | | |
6743 | 6775 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
8386 | 8386 | | |
8387 | 8387 | | |
8388 | 8388 | | |
| 8389 | + | |
| 8390 | + | |
| 8391 | + | |
| 8392 | + | |
| 8393 | + | |
| 8394 | + | |
| 8395 | + | |
| 8396 | + | |
| 8397 | + | |
| 8398 | + | |
| 8399 | + | |
| 8400 | + | |
| 8401 | + | |
| 8402 | + | |
| 8403 | + | |
| 8404 | + | |
| 8405 | + | |
| 8406 | + | |
| 8407 | + | |
| 8408 | + | |
| 8409 | + | |
| 8410 | + | |
| 8411 | + | |
| 8412 | + | |
| 8413 | + | |
| 8414 | + | |
| 8415 | + | |
| 8416 | + | |
| 8417 | + | |
| 8418 | + | |
| 8419 | + | |
| 8420 | + | |
| 8421 | + | |
| 8422 | + | |
| 8423 | + | |
| 8424 | + | |
| 8425 | + | |
| 8426 | + | |
| 8427 | + | |
| 8428 | + | |
| 8429 | + | |
| 8430 | + | |
| 8431 | + | |
| 8432 | + | |
| 8433 | + | |
| 8434 | + | |
| 8435 | + | |
| 8436 | + | |
| 8437 | + | |
| 8438 | + | |
| 8439 | + | |
| 8440 | + | |
| 8441 | + | |
| 8442 | + | |
| 8443 | + | |
| 8444 | + | |
| 8445 | + | |
| 8446 | + | |
| 8447 | + | |
| 8448 | + | |
| 8449 | + | |
| 8450 | + | |
| 8451 | + | |
| 8452 | + | |
| 8453 | + | |
| 8454 | + | |
| 8455 | + | |
8389 | 8456 | | |
8390 | 8457 | | |
8391 | 8458 | | |
| |||
0 commit comments