Repository navigation
Commit b3a07e7
committed
fix(conformance): address second-round code-review findings
- settings_management.rs's wait_for_ready dropped sandbox_lifecycle.rs's
defensive name-mismatch check when its JSON polling loop was written.
Added it back (and the missing `name` field on SandboxState) so a
wrong-sandbox response fails fast with a clear diagnostic instead of
silently comparing the wrong resource's phase.
- provider_auto_create.rs's cleanup poll used a 30s overall retry budget
with a 2-minute per-attempt command timeout -- a single slow attempt
could exhaust the whole budget before a retry got a chance. Widened the
retry budget to comfortably exceed the per-attempt ceiling.
- provider_auto_create.rs's sandbox was no longer tracked via
runner.track_sandbox() after switching to explicit ordered cleanup in the
prior commit, losing the Drop-impl warning and finish() safety net if a
panic skips the explicit cleanup. Re-added tracking (forgotten once
explicit cleanup completes) alongside the explicit poll-retried delete,
which is still what actually avoids the sandbox/provider detach race.
- Added CommandResult::require_outcome(expect_success) to the shared crate
and switched workspace_lifecycle.rs's run_cli and settings_management.rs's
settings_delete to use it instead of two independent, byte-for-byte
identical inline implementations.
- Consolidated settings_management.rs's require_setting_line and
require_setting_line_with_scope into one function taking an
Option<&str> scope.
Re-verified all four affected scenarios (8 tests) against a fresh Podman
gateway.
Signed-off-by: politerealism <burdcat17@gmail.com>1 parent f29ff75 commit b3a07e7
4 files changed
Lines changed: 49 additions & 41 deletions
File tree
- crates/openshell-conformance/src
- scenarios
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
161 | 161 | | |
162 | 162 | | |
163 | 163 | | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
| 175 | + | |
| 176 | + | |
| 177 | + | |
164 | 178 | | |
165 | 179 | | |
166 | 180 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
23 | 23 | | |
24 | 24 | | |
25 | 25 | | |
26 | | - | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
27 | 30 | | |
28 | 31 | | |
29 | 32 | | |
| |||
55 | 58 | | |
56 | 59 | | |
57 | 60 | | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
58 | 66 | | |
59 | 67 | | |
60 | 68 | | |
| 69 | + | |
61 | 70 | | |
62 | 71 | | |
63 | 72 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
22 | 22 | | |
23 | 23 | | |
24 | 24 | | |
| 25 | + | |
25 | 26 | | |
26 | 27 | | |
27 | 28 | | |
| |||
77 | 78 | | |
78 | 79 | | |
79 | 80 | | |
80 | | - | |
| 81 | + | |
81 | 82 | | |
82 | 83 | | |
83 | | - | |
| 84 | + | |
84 | 85 | | |
85 | 86 | | |
86 | 87 | | |
87 | 88 | | |
88 | 89 | | |
89 | 90 | | |
90 | 91 | | |
91 | | - | |
| 92 | + | |
92 | 93 | | |
93 | 94 | | |
94 | | - | |
| 95 | + | |
95 | 96 | | |
96 | 97 | | |
97 | 98 | | |
| |||
101 | 102 | | |
102 | 103 | | |
103 | 104 | | |
104 | | - | |
| 105 | + | |
105 | 106 | | |
106 | 107 | | |
107 | | - | |
| 108 | + | |
108 | 109 | | |
109 | 110 | | |
110 | 111 | | |
| |||
164 | 165 | | |
165 | 166 | | |
166 | 167 | | |
| 168 | + | |
167 | 169 | | |
168 | 170 | | |
169 | 171 | | |
| |||
190 | 192 | | |
191 | 193 | | |
192 | 194 | | |
| 195 | + | |
193 | 196 | | |
194 | 197 | | |
195 | 198 | | |
| |||
203 | 206 | | |
204 | 207 | | |
205 | 208 | | |
206 | | - | |
| 209 | + | |
207 | 210 | | |
208 | 211 | | |
209 | | - | |
| 212 | + | |
210 | 213 | | |
211 | 214 | | |
212 | 215 | | |
| |||
241 | 244 | | |
242 | 245 | | |
243 | 246 | | |
| 247 | + | |
| 248 | + | |
| 249 | + | |
| 250 | + | |
244 | 251 | | |
245 | 252 | | |
246 | 253 | | |
| |||
359 | 366 | | |
360 | 367 | | |
361 | 368 | | |
362 | | - | |
363 | | - | |
364 | | - | |
365 | | - | |
366 | | - | |
367 | | - | |
368 | | - | |
369 | | - | |
370 | | - | |
| 369 | + | |
| 370 | + | |
371 | 371 | | |
372 | 372 | | |
373 | 373 | | |
| |||
386 | 386 | | |
387 | 387 | | |
388 | 388 | | |
| 389 | + | |
389 | 390 | | |
390 | 391 | | |
391 | | - | |
392 | | - | |
393 | | - | |
394 | | - | |
395 | | - | |
396 | | - | |
397 | | - | |
398 | | - | |
399 | | - | |
400 | | - | |
401 | | - | |
402 | | - | |
403 | | - | |
404 | | - | |
| 392 | + | |
| 393 | + | |
| 394 | + | |
| 395 | + | |
| 396 | + | |
405 | 397 | | |
406 | 398 | | |
407 | 399 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
322 | 322 | | |
323 | 323 | | |
324 | 324 | | |
325 | | - | |
326 | | - | |
327 | | - | |
328 | | - | |
329 | | - | |
330 | | - | |
331 | | - | |
332 | | - | |
333 | | - | |
| 325 | + | |
| 326 | + | |
334 | 327 | | |
335 | 328 | | |
336 | 329 | | |
| |||
0 commit comments