Repository navigation
Commit d080a42
committed
feat(webui): add task supervision workspace and recovery
1 parent 383cf8d commit d080a42
51 files changed
Lines changed: 1856 additions & 305 deletions
File tree
- cmd/odek
- ui
- js
- docs
- internal
- schedule
- session
Some content is hidden
Large Commits have some content hidden by default. Use the searchbox below for content that may be hidden.
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
70 | 70 | | |
71 | 71 | | |
72 | 72 | | |
| 73 | + | |
73 | 74 | | |
74 | 75 | | |
75 | 76 | | |
| |||
164 | 165 | | |
165 | 166 | | |
166 | 167 | | |
| 168 | + | |
167 | 169 | | |
168 | 170 | | |
169 | 171 | | |
| |||
244 | 246 | | |
245 | 247 | | |
246 | 248 | | |
| 249 | + | |
247 | 250 | | |
248 | 251 | | |
249 | 252 | | |
| |||
328 | 331 | | |
329 | 332 | | |
330 | 333 | | |
| 334 | + | |
331 | 335 | | |
332 | 336 | | |
333 | 337 | | |
| |||
373 | 377 | | |
374 | 378 | | |
375 | 379 | | |
| 380 | + | |
376 | 381 | | |
377 | 382 | | |
378 | 383 | | |
| |||
434 | 439 | | |
435 | 440 | | |
436 | 441 | | |
| 442 | + | |
437 | 443 | | |
438 | 444 | | |
439 | 445 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
70 | 70 | | |
71 | 71 | | |
72 | 72 | | |
| 73 | + | |
73 | 74 | | |
74 | 75 | | |
75 | 76 | | |
| |||
184 | 185 | | |
185 | 186 | | |
186 | 187 | | |
| 188 | + | |
187 | 189 | | |
188 | 190 | | |
189 | 191 | | |
| |||
290 | 292 | | |
291 | 293 | | |
292 | 294 | | |
| 295 | + | |
293 | 296 | | |
294 | 297 | | |
295 | 298 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
26 | 26 | | |
27 | 27 | | |
28 | 28 | | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
29 | 32 | | |
30 | 33 | | |
31 | 34 | | |
| |||
78 | 81 | | |
79 | 82 | | |
80 | 83 | | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
81 | 87 | | |
82 | 88 | | |
83 | 89 | | |
| |||
129 | 135 | | |
130 | 136 | | |
131 | 137 | | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
132 | 141 | | |
133 | 142 | | |
134 | 143 | | |
| |||
179 | 188 | | |
180 | 189 | | |
181 | 190 | | |
| 191 | + | |
| 192 | + | |
| 193 | + | |
182 | 194 | | |
183 | 195 | | |
184 | 196 | | |
| |||
225 | 237 | | |
226 | 238 | | |
227 | 239 | | |
| 240 | + | |
| 241 | + | |
| 242 | + | |
228 | 243 | | |
229 | 244 | | |
230 | 245 | | |
| |||
0 commit comments